Space and space weather data
Factual NOAA space-weather and NASA near-Earth object observations, presented separately from Matrix Sig probability forecasts.
Space-weather data supplied by NOAA Space Weather Prediction Center. Matrix Sig presents source data alongside, but separate from, forecasts.
A compact read on solar and geomagnetic conditions
Observed NOAA indicators are shown with their latest reference periods.
Latest reported value · NOAA SWPC
Latest reported value · NOAA SWPC
Latest reported value · NOAA SWPC
Latest reported value · NOAA SWPC
Recent space-weather alerts
Recent source alerts are shown as separate records for easier scanning.
Electron flux exceeded NOAA’s stated threshold.
Electron flux exceeded NOAA’s stated threshold.
Electron flux exceeded NOAA’s stated threshold.
Near-Earth objects
Tracked close approaches in NASA’s current requested window. Hazard classification is shown exactly as supplied by NASA.
| Object | Approach | Diameter | Miss distance | Velocity | NASA classification |
|---|---|---|---|---|---|
| 164294 (2004 XZ130)2164294 | 2026-Nov-04 00:02 | 0.48 km | 29,359,842.5 km | 40,204.98 km/h | Not flagged |
| (2019 QV5)3843683 | 2026-Nov-04 01:41 | 0.58 km | 57,960,863.76 km | 12,813.07 km/h | Not flagged |
| (2019 VL3)3892695 | 2026-Nov-04 07:31 | 0.13 km | 65,269,890.54 km | 106,435 km/h | Not flagged |
| (2010 VB)3550117 | 2026-Nov-04 11:24 | 0.05 km | 29,749,550.17 km | 56,510.77 km/h | Not flagged |
| (2014 UV115)3694786 | 2026-Nov-04 11:37 | 0.17 km | 18,533,516.38 km | 85,432.45 km/h | Not flagged |
| (2013 GA80)3634847 | 2026-Nov-04 17:52 | 0.3 km | 56,821,340.18 km | 64,236.05 km/h | Potentially hazardous* |
| (2016 RN20)3759295 | 2026-Nov-04 18:34 | 0.01 km | 28,718,966.17 km | 22,852.9 km/h | Not flagged |
- Approach
- 2026-Nov-04 00:02
- Diameter
- 0.48 km
- Miss distance
- 29,359,842.5 km
- Velocity
- 40,204.98 km/h
- NASA classification
- Not flagged
- Approach
- 2026-Nov-04 01:41
- Diameter
- 0.58 km
- Miss distance
Matrix Sig